
What is flight? : birds, planes, kites, balloons
Mellett, Peter
Peter Mellett & John Rostron ; consultant: Chris Oxlade Rostron, John Oxlade, Chris
Series: Exploring science
Notes
64 pages : illustrations (some colour) On cover: with 18 easy-to-do experiments and 240 exciting pictures Contents: What is flight? -- Wings and lift -- Curve and lift -- Air resistance -- Shaped by design -- Gliding and soaring -- Kites and sails -- Let's go fly a kite -- Lighter than air -- Hot air rising -- What's in a wing? -- Taking flight -- Model planes -- Propellers -- Propel yourself -- Jet engines -- Zoom through the air -- Faster than sound -- Going up -- Strange aircraft -- Speeding through water -- Flying through space -- Birds in flight -- How birds fly -- Insect wings -- Amazing flying animals -- Prehistoric flyers -- The history of flight -- Fly into the future Exploring scienceLocation | edition | Bar Code | due date |
---|---|---|---|
Non fiction shelves | a15 | 162126 |
Dewey: | 629.13 |
call #: | MEL |
ISBN: | 9781861474018 |
pub: | 2014 |
Subjects |
---|
Aeronautics |
Flight |