Water and food programs around the world
Batra, Vaishali
Series: Springboard into comprehension. 4. Cause and effect
Notes
RA 9.5-10.5.Table of contents includes: Goat Loan Project, Sudan -- Juba Valley Water Program -- One Million Cisterns, Brazil -- Hunger and Malnutrition Program, Ethiopia -- Food for Work Program, Afghanistan.
Custom 2
L.26Non-Fiction
| Location | edition | Bar Code | due date |
|---|---|---|---|
| resource room | 170713 | ||
| resource room | 170710 | ||
| resource room | 170709 | ||
| resource room | 170711 | ||
| resource room | 170712 | ||
| resource room | 170718 | ||
| resource room | 170714 | ||
| resource room | 170715 | ||
| resource room | 170716 | ||
| resource room | 170717 | ||
| resource room | 170723 | ||
| resource room | 170719 | ||
| resource room | 170722 | ||
| resource room | 170708 | ||
| resource room | 170704 | ||
| resource room | 170720 | ||
| resource room | 170705 | ||
| resource room | 170706 | ||
| resource room | 170707 | ||
| resource room | 170721 |
| Dewey: | 338.91 |
| call #: | BAT |
| ISBN: | 9781420276145 |
| pub: | 2009 |
| Type: | ![]() |
