
50 things you should know about the First World War
Eldridge, Jim
by Jim Eldridge
Notes
Fifty things you should know about the First World War First World War 80 pages illustrations (some colour), maps Summary: In 1914 a war broke out that was to touch every corner of the globe. See how events unfolded, meet key figures of the conflict, and discover the lasting impact of the war. Packed with facts, maps, infographics and photos. (Back cover)Location | edition | Bar Code | due date |
---|---|---|---|
ANZAC Day Plastic bin | a15 | 311758 |
Dewey: | 940.3 |
call #: | ELD |
ISBN: | 9781781715895 |
pub: | 2014 |
Subjects |
---|
World War, 1914-1918 |