
The earth-shaking facts about earthquakes with Max Axiom, super scientist
Krohn, Katherine
by Katherine Krohn ; illustrated by Tod Smith and Al Milgrom Smith, Tod Milgrom, Al
Series: Graphic library Graphic science
Notes
Earthquakes with Max Axiom, super scientist 32 p chiefly col. ill Table of contents: Shaky ground -- Seismic activity -- Shocks and quakes -- Being prepared Summary: In graphic novel format, follows the adventures of Max Axiom as he explains the science behind earthquakesLocation | edition | Bar Code | due date |
---|---|---|---|
Graphic Novel | a14 | 311981 |
Dewey: | 551.22 |
call #: | KRO |
ISBN: | 9781429617598 |
pub: | 2008 |
Subjects |
---|
Earthquakes |
Graphic novels |