How fast is it? :a zippy book all about speed /
Hillman, Ben.
Notes
48 p. : col. ill. Table of contents: Ostrich -- Train -- Computer -- Sloth -- Car -- Bamboo -- Comet -- Sailfish -- Cheetah -- Bicycle -- Population -- Coyote vs. Roadrunner -- Birds gotta swim, fish gotta fly -- Earth -- Hummingbird -- Whip -- Horse -- Peregrine Falcon -- Sneeze -- NASA Crawler -- Voyager -- Light.| Location | edition | Bar Code | due date |
|---|---|---|---|
| Maths Bin | 200905 | ||
| Non fiction shelves | a14 | 311263 |
| Dewey: | 531 |
| call #: | HIL |
| ISBN: | 9780439918671 |
| pub: | 2008 |
| Type: | ![]() |
| Subjects |
|---|
| Speed. |
