Peru.
Britton, Mike.
Walker, Laura.
Series: Fact file: countries series Sounds-write. First rate phonics
Notes
8 pages :
colour illustrations, map.
On cover: Extended code / oo / as in m/oo/n.
Summary: How was the 'lost city' of Machu Picchu made? What are the 'Nazca lines'? What is the name of Peru's capital and how many people live there? These and many more questions are covered in this 'fact file' on Peru.
Years 2 and 3 readers.
Fact file: countries series.
Custom 2
20240207225025.0Location | edition | Bar Code | due date |
---|---|---|---|
The Code | 178422 | ||
The Code | 178423 | ||
The Code | 178424 | ||
The Code | 178425 | ||
The Code | 178426 | ||
The Code | 178427 | ||
The Code | 178428 | ||
The Code | 178429 | ||
The Code | 178430 | ||
The Code | 178431 | ||
The Code | 178432 | ||
The Code | 178433 | ||
The Code | 178434 | ||
The Code | 178435 | ||
The Code | 178436 | ||
The Code | 178437 | ||
The Code | 178438 | ||
The Code | 178439 | ||
The Code | 178440 | ||
The Code | 178441 |
Dewey: | 985 |
ISBN: | 9781905840793 |
pub: | 2021 |
Type: | ![]() |
Subjects |
---|
Peru. |